Data as of 03/21/2024 7:28 Probability that a team will advance as calculated by the various models.

Connecticut Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 99.2004 83.7878 54.4561 38.0607 26.9833 16.8106
KenPom 99.0624 83.6664 53.8884 37.5195 26.5840 16.5813
Moore 99.1802 87.1039 52.7922 33.6855 23.2229 14.7676
MooreV 99.2004 87.2581 54.9757 35.4844 24.4971 15.5541
Combo 99.1303 84.3153 56.8611 40.9986 28.5944 17.9456
LRMCLog 98.9944 85.4104 61.6318 46.8257 31.0430 19.7290
LRMCP 97.8353 89.5002 71.6566 60.4977 42.5990 27.7823
Vegas 98.5987 86.7468 70.8137 55.1045 21.3393 12.5866


Houston Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 98.7035 81.3795 58.8329 45.7771 30.0283 18.5384
KenPom 97.6448 80.4433 57.9656 45.0883 29.5650 18.2590
Moore 97.8868 83.4334 65.7926 51.0467 36.0541 21.6434
MooreV 98.7035 84.1335 66.1004 51.3085 36.1930 21.7439
Combo 98.2361 81.6531 60.2509 46.8625 30.8818 18.9895
LRMCLog 97.3287 82.1662 62.8392 48.7980 32.4170 19.3198
LRMCP 96.4929 86.4584 72.5198 61.6074 44.0236 25.7826
Vegas 98.4987 57.1199 34.4749 08.4131 03.5102 00.6251


Purdue Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 99.2004 79.7821 59.4331 39.2227 22.7443 12.7393
KenPom 99.1384 79.9998 59.8096 39.4405 22.9296 12.8476
Moore 99.6349 74.5524 51.3940 32.8733 17.0953 08.2013
MooreV 99.2004 75.1397 52.4255 33.5652 17.4237 08.3697
Combo 99.2577 80.3352 60.3270 40.0098 23.1428 12.8566
LRMCLog 99.3689 81.5151 62.0997 41.5386 23.8437 12.6858
LRMCP 96.0951 81.6870 65.8530 47.2941 25.0945 12.0596
Vegas 98.7831 69.3333 43.4906 31.7622 15.0007 04.9176


North Carolina Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 98.8479 63.8204 39.4384 21.0974 08.7189 03.8796
KenPom 98.8510 63.8222 39.2045 20.9458 08.6542 03.8575
Moore 99.0840 63.8587 37.6788 18.9885 07.1785 03.2792
MooreV 98.8479 63.7048 38.3234 19.3802 07.3646 03.3564
Combo 98.9241 65.1686 42.2541 22.2750 09.6902 04.4361
LRMCLog 99.0721 67.7342 47.6932 23.8921 11.2226 05.4036
LRMCP 93.1829 65.6973 47.7943 21.7685 08.5092 03.5319
Vegas 98.4757 86.2712 22.0009 05.6428 02.4388 00.9663


Arizona Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 96.5482 71.7203 48.2872 30.2993 14.2495 07.1552
KenPom 97.2348 72.2091 48.6468 30.4900 14.3384 07.2112
Moore 97.9684 84.6815 59.0086 37.5797 17.1856 09.2011
MooreV 96.5482 83.6198 58.0948 37.1155 17.0398 09.1051
Combo 96.8715 75.0248 52.7429 34.3921 17.4517 09.2581
LRMCLog 97.4992 81.4663 61.6581 42.8363 24.5073 14.3297
LRMCP 95.5381 83.5185 68.3565 51.2076 27.4740 15.5367
Vegas 94.1106 91.1070 80.6163 50.0980 38.2066 28.1313


Tennessee Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 97.4682 68.4193 45.4459 23.6575 11.8782 05.6782
KenPom 97.0261 68.1008 44.8048 23.3208 11.7444 05.6158
Moore 97.3810 67.2947 44.5993 23.6942 10.9854 04.6257
MooreV 97.4682 68.1260 45.4533 24.1555 11.1763 04.7138
Combo 97.2091 68.6467 45.0834 23.2006 11.4699 05.3646
LRMCLog 96.7061 69.0582 44.2913 22.2581 10.6330 04.6049
LRMCP 89.9965 65.0828 42.8360 20.1670 08.0849 02.8071
Vegas 97.0086 60.3254 35.8660 13.4153 03.9583 00.7049


Marquette Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 90.6279 54.4565 32.8918 12.0339 05.0987 01.9453
KenPom 91.5898 54.8971 33.2819 12.2340 05.1806 01.9767
Moore 91.3945 56.3592 29.5488 10.2767 04.5937 01.5483
MooreV 90.6279 55.9788 29.3980 10.1671 04.5368 01.5325
Combo 90.8751 54.7737 33.9053 12.6986 05.4997 02.1240
LRMCLog 91.3549 55.4373 35.8922 13.9841 06.3017 02.4010
LRMCP 83.8027 51.2583 33.5755 10.2774 04.2811 01.2438
Vegas 87.5285 61.7560 34.9498 29.0326 20.9294 09.1460


Iowa St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 92.0596 70.6846 44.2141 19.1335 11.2073 05.5593
KenPom 94.4584 72.2705 44.9041 19.4281 11.3690 05.6482
Moore 98.3969 80.8712 52.9596 25.3153 16.0244 09.2664
MooreV 92.0596 75.7527 50.1670 24.1372 15.3041 08.8342
Combo 91.6107 67.6556 41.1601 17.0073 09.2602 04.3628
LRMCLog 90.7392 61.8887 35.5858 13.1920 05.9518 02.5093
LRMCP 84.2469 57.5670 34.1705 09.6095 03.8329 01.3192
Vegas 90.8498 63.3358 29.3987 08.8311 01.2873 00.3778


Illinois Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 85.2093 54.1736 27.9789 10.2536 05.3090 02.2784
KenPom 89.3266 57.3999 29.2808 10.7251 05.5464 02.3844
Moore 91.9107 49.1790 20.4657 06.7961 03.2860 01.4172
MooreV 85.2093 47.1102 20.5606 06.9062 03.3476 01.4403
Combo 86.3720 54.0460 28.4875 10.2437 05.0070 02.0860
LRMCLog 88.6289 53.7545 29.1233 09.9510 04.1821 01.6357
LRMCP 81.4042 49.7473 27.3030 06.8973 02.5185 00.7864
Vegas 82.8975 55.0201 37.3264 14.7167 03.1362 01.2203


Kentucky Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 89.0140 52.8034 25.8227 08.0149 02.9201 00.9429
KenPom 88.4015 52.8938 25.7843 08.0452 02.9294 00.9459
Moore 90.9730 52.5975 29.7577 10.6441 04.8771 01.6943
MooreV 89.0140 51.2432 29.0534 10.3358 04.7277 01.6459
Combo 86.1594 51.8111 24.9306 07.7908 02.8551 00.9173
LRMCLog 80.6181 49.6658 23.1456 07.2918 02.6979 00.8231
LRMCP 73.3746 44.2409 20.9237 04.9869 01.6677 00.3702
Vegas 85.5950 73.6042 45.0626 38.2542 28.4975 13.2556


Creighton Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 85.2093 61.1577 29.7310 13.2414 05.6792 02.2854
KenPom 88.4219 63.2131 30.7795 13.7097 05.8997 02.3745
Moore 88.1541 60.0889 28.2446 12.5031 04.7532 01.5974
MooreV 85.2093 58.0577 27.3398 12.1147 04.5941 01.5474
Combo 85.3678 62.1200 30.8541 13.8382 05.9474 02.3865
LRMCLog 85.6753 64.0634 33.1248 15.0348 06.4594 02.4848
LRMCP 80.3628 58.6381 30.6056 12.6484 04.3964 01.2938
Vegas 83.3596 65.4762 36.3650 13.8745 04.1818 00.7651


Baylor Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 90.6279 54.1846 24.1210 12.0596 04.2813 01.6486
KenPom 90.5844 54.2800 24.0809 12.0171 04.2642 01.6450
Moore 89.1500 57.2160 24.2120 12.0729 03.9097 01.5680
MooreV 90.6279 58.0100 24.8496 12.4531 04.0583 01.6234
Combo 88.2775 51.2310 21.0505 10.3020 03.6362 01.3608
LRMCLog 83.7150 45.7194 15.3713 07.1152 02.4351 00.8570
LRMCP 76.4362 41.6124 11.4992 05.2105 01.3457 00.3701
Vegas 89.1043 46.1362 07.9547 01.8003 00.6382 00.2042


Alabama Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 80.6106 49.1753 24.2521 11.5571 04.1228 01.6009
KenPom 85.4393 52.6649 25.9729 12.3594 04.4069 01.7146
Moore 85.0407 47.1744 22.8845 10.0585 03.1872 01.2550
MooreV 80.6106 46.5498 22.5928 09.9699 03.1796 01.2487
Combo 79.8164 48.7923 22.7464 10.0442 03.5263 01.3163
LRMCLog 78.2747 47.6873 19.6752 07.1565 02.3873 00.8191
LRMCP 72.6174 43.5969 17.5979 05.3693 01.3471 00.3599
Vegas 76.4616 74.3923 63.0198 35.8890 27.1783 19.8561


Kansas Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 75.2323 36.3140 11.2654 04.5145 01.4979 00.4544
KenPom 73.9764 36.1373 11.2151 04.4854 01.4941 00.4532
Moore 80.8098 39.9807 14.3862 06.3170 02.0910 00.6006
MooreV 75.2323 38.4732 13.8786 06.1079 02.0162 00.5806
Combo 73.3882 35.5321 10.8594 04.3363 01.4131 00.4187
LRMCLog 69.8085 33.8767 10.0333 03.9701 01.2413 00.3354
LRMCP 65.1473 31.5025 08.2164 03.2555 00.7937 00.1550
Vegas 72.7527 45.2178 22.5571 15.2840 06.3562 01.7617


Duke Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 86.2344 57.8729 23.2298 14.6967 07.2460 03.2655
KenPom 87.7329 58.5475 23.7098 14.9953 07.3894 03.3309
Moore 84.1784 54.6259 17.9592 09.8984 04.6466 01.6629
MooreV 86.2344 55.4638 18.0619 09.9643 04.6695 01.6746
Combo 85.5519 56.1426 21.6105 13.2780 06.3551 02.7429
LRMCLog 84.2272 52.7017 18.6022 10.7565 04.8398 01.8408
LRMCP 79.2208 49.7179 13.3313 07.8430 03.2610 00.9453
Vegas 85.1865 39.0155 15.7891 02.4957 00.7481 00.0829


Auburn Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 87.2098 68.0494 33.1559 21.1489 13.7050 07.6273
KenPom 90.4570 69.0040 33.6556 21.3638 13.8334 07.7095
Moore 94.1262 83.9842 42.2920 25.0919 16.2244 09.6056
MooreV 87.2098 77.6003 39.0448 23.4725 15.2016 08.9846
Combo 88.0550 67.0830 30.6871 19.3942 11.7480 06.2378
LRMCLog 89.6957 64.9856 25.9313 15.9904 08.1552 03.9161
LRMCP 86.4022 64.8983 20.0992 12.9428 06.0909 02.5180
Vegas 85.4187 57.0015 16.3104 08.4381 01.3791 00.4412


San Diego St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 73.7730 24.9007 07.1384 02.9278 01.2195 00.4125
KenPom 81.9203 26.3689 07.5755 03.0802 01.2810 00.4341
Moore 70.8840 11.6338 01.8080 00.3619 00.0864 00.0177
MooreV 73.7730 14.8699 02.3076 00.4797 00.1151 00.0235
Combo 76.8275 26.6412 07.2517 03.0386 01.1926 00.3914
LRMCLog 82.7569 30.2000 07.3581 03.1776 01.0631 00.3268
LRMCP 73.7663 25.9282 04.2687 01.8667 00.5303 00.1258
Vegas 72.3654 32.1632 06.6002 02.6922 00.2886 00.0669


Wisconsin Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 67.5282 30.0598 09.1861 04.7598 01.8274 00.6283
KenPom 69.6262 30.5552 09.4442 04.8921 01.8771 00.6454
Moore 62.5860 28.4023 06.9855 03.1159 01.1476 00.3059
MooreV 67.5282 30.1258 07.3182 03.2683 01.2017 00.3212
Combo 66.0047 30.1376 09.0191 04.6194 01.7606 00.5929
LRMCLog 63.0474 30.1460 08.6501 04.3226 01.6206 00.5018
LRMCP 61.5028 29.4530 06.1603 03.1084 01.0538 00.2378
Vegas 66.1012 42.4858 21.3242 04.7046 01.8204 00.2901


Gonzaga Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 75.2323 47.5255 17.8571 08.4465 03.3613 01.2448
KenPom 72.7979 46.1919 17.3582 08.1975 03.2738 01.2125
Moore 80.4102 50.0607 21.1752 10.6999 04.1778 01.4473
MooreV 75.2323 48.0257 20.3501 10.3011 04.0123 01.3930
Combo 73.1230 46.2178 17.1291 08.0751 03.1623 01.1457
LRMCLog 69.0284 43.5813 15.6956 07.3380 02.7704 00.9229
LRMCP 66.7569 41.6238 13.2364 06.1644 01.8325 00.4500
Vegas 73.0193 36.5944 16.0200 09.9371 03.5842 00.8255


St. Mary's-Cal. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 69.1463 35.1266 15.2878 06.4315 02.0237 00.6942
KenPom 65.1285 31.9640 13.9113 05.8439 01.8376 00.6316
Moore 77.3920 43.3049 21.3317 09.5291 03.0829 01.2354
MooreV 69.1463 39.7545 19.5925 08.7866 02.8606 01.1433
Combo 65.7784 33.0723 13.3898 05.1349 01.5538 00.5011
LRMCLog 59.2409 29.1313 10.0383 03.0281 00.8274 00.2328
LRMCP 57.5315 28.4685 09.6905 02.4490 00.4998 00.1086
Vegas 68.4252 03.9890 00.9822 00.0806 00.0132 00.0018


Clemson Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 41.0106 16.8881 05.3863 01.9775 00.4775 00.1280
KenPom 43.3169 17.8467 05.6648 02.0735 00.5001 00.1343
Moore 46.9203 18.3996 05.2607 01.8086 00.3571 00.0940
MooreV 41.0106 15.8071 04.6064 01.5962 00.3184 00.0835
Combo 40.7902 17.4804 05.2292 01.9254 00.4791 00.1281
LRMCLog 40.3624 18.4228 04.6704 01.7031 00.4374 00.1158
LRMCP 40.9843 19.1966 03.9992 01.4473 00.2789 00.0572
Vegas 41.9524 20.1946 02.8383 00.5261 00.1582 00.0424


South Carolina Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 46.3783 17.0559 05.0316 01.3399 00.3423 00.0783
KenPom 53.7336 19.0040 05.6218 01.4987 00.3844 00.0879
Moore 47.8250 17.2565 04.9650 01.3189 00.2916 00.0530
MooreV 46.3783 17.3410 05.0087 01.3354 00.2942 00.0537
Combo 48.4096 16.9998 04.9486 01.2721 00.3104 00.0673
LRMCLog 52.3529 16.7041 04.7334 01.1293 00.2489 00.0457
LRMCP 51.6590 17.6226 05.3937 01.2154 00.2206 00.0307
Vegas 46.5515 12.0807 02.9759 00.3943 00.0401 00.0019


Texas Tech Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 67.5282 33.5022 14.8793 04.1777 01.3736 00.3989
KenPom 63.8928 31.8535 14.0995 03.9795 01.3077 00.3798
Moore 65.9431 33.8696 18.3483 06.1793 02.6846 00.8739
MooreV 67.5282 35.2445 19.1367 06.4076 02.7789 00.9067
Combo 65.5789 32.4862 13.8856 03.7948 01.2191 00.3409
LRMCLog 61.7950 30.2787 11.9619 03.0789 00.9419 00.2324
LRMCP 59.0892 29.4033 11.9950 02.3392 00.6531 00.1167
Vegas 66.0751 14.6750 03.8727 02.0631 00.8138 00.1334


Brigham Young Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 80.6106 38.4747 16.7847 04.9241 02.1305 00.7480
KenPom 77.9041 35.7896 15.3752 04.5056 01.9465 00.6848
Moore 85.5221 47.0723 20.3416 07.0690 03.5378 01.5835
MooreV 80.6106 46.5732 21.0636 07.3992 03.7120 01.6575
Combo 79.8495 38.6663 17.7222 05.2716 02.2002 00.7709
LRMCLog 78.3722 39.0522 19.3350 05.8172 02.1867 00.7602
LRMCP 72.8756 37.1140 18.5160 04.0087 01.2870 00.3490
Vegas 78.7747 35.4920 20.4462 06.1418 00.8953 00.2628


Washington St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 46.3783 13.7276 05.0167 01.0590 00.3446 00.0891
KenPom 53.9709 15.2467 05.4991 01.1584 00.3762 00.0974
Moore 52.4646 10.3417 03.2690 00.5874 00.1749 00.0452
MooreV 46.3783 11.2246 03.6738 00.6748 00.2018 00.0519
Combo 48.5989 15.6990 05.9526 01.3011 00.4147 00.1089
LRMCLog 52.9095 19.8314 08.0478 01.8419 00.5431 00.1462
LRMCP 52.4375 20.3211 08.5688 01.3952 00.3515 00.0732
Vegas 46.6142 15.4820 04.1065 00.6257 00.0370 00.0053


Florida Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 53.6217 23.1743 11.4554 03.1057 00.9937 00.2790
KenPom 47.6968 20.3942 10.1328 02.7623 00.8833 00.2480
Moore 48.0786 19.9487 07.9665 01.9644 00.6441 00.1494
MooreV 53.6217 22.4451 08.9856 02.1987 00.7197 00.1675
Combo 52.0822 22.4602 11.4659 03.2042 01.0552 00.3019
LRMCLog 49.0938 21.0838 11.4043 03.3520 01.1621 00.3296
LRMCP 49.1452 21.8358 11.8749 02.6321 00.8249 00.1693
Vegas 53.1605 19.2132 07.4318 05.0305 02.7145 00.7195


Texas Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 58.9894 18.4737 08.6789 02.8496 00.8980 00.2577
KenPom 50.0815 15.8197 07.3126 02.4025 00.7601 00.2181
Moore 65.0386 24.0671 12.6104 04.9110 01.6271 00.4678
MooreV 58.9894 21.7985 11.5354 04.4994 01.4866 00.4285
Combo 55.7398 17.2758 07.8869 02.5122 00.7616 00.2088
LRMCLog 49.4317 15.0108 06.4508 01.9284 00.5370 00.1276
LRMCP 49.5223 15.9765 06.9731 01.8755 00.4108 00.0709
Vegas 58.2516 24.8803 12.7414 03.7531 00.8602 00.1115


U of Dayton Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 46.3783 13.0595 05.5512 02.1003 00.5295 00.1476
KenPom 50.2271 13.9296 05.9299 02.2371 00.5634 00.1574
Moore 42.2519 05.3023 01.3304 00.2629 00.0258 00.0037
MooreV 46.3783 06.2712 01.5576 00.3117 00.0311 00.0044
Combo 48.3767 12.0875 05.0670 01.8636 00.4646 00.1244
LRMCLog 52.2561 09.8212 03.9801 01.3610 00.3239 00.0795
LRMCP 51.7930 08.1041 03.4137 01.1717 00.2111 00.0404
Vegas 46.5895 02.2663 00.5570 00.0457 00.0068 00.0009


Mississippi St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 44.5767 14.7862 06.5575 02.3796 00.6202 00.1788
KenPom 44.5728 14.7840 06.4887 02.3508 00.6121 00.1768
Moore 44.6126 14.8814 06.2216 02.1098 00.4810 00.1431
MooreV 44.5767 14.9373 06.4454 02.1965 00.5052 00.1499
Combo 43.3880 13.5719 06.1745 02.0947 00.5474 00.1536
LRMCLog 41.0806 11.3400 05.3809 01.5304 00.3927 00.1038
LRMCP 41.7208 12.1159 05.8330 01.3974 00.2690 00.0551
Vegas 44.7767 05.3838 00.2436 00.0115 00.0011 00.0001


Utah St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 35.8065 06.5954 02.6631 00.8432 00.2167 00.0497
KenPom 45.6592 08.4316 03.4372 01.0854 00.2802 00.0642
Moore 29.8056 04.3842 01.3017 00.3268 00.0574 00.0080
MooreV 35.8065 05.3918 01.6631 00.4194 00.0733 00.0103
Combo 37.6097 06.4999 02.5660 00.7821 00.1899 00.0408
LRMCLog 41.1101 06.1965 02.3284 00.6544 00.1400 00.0249
LRMCP 43.1198 06.5106 02.6052 00.7904 00.1404 00.0191
Vegas 37.2191 08.8538 03.0662 01.4007 00.3210 00.0416


Nebraska Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 53.6217 10.6556 04.2739 01.9409 00.6283 00.1791
KenPom 55.7275 11.4801 04.5625 02.0715 00.6702 00.1910
Moore 53.8023 09.2734 04.0032 01.6306 00.5419 00.1278
MooreV 53.6217 08.9400 03.8139 01.5556 00.5161 00.1221
Combo 54.1597 10.5589 04.3038 01.9199 00.6141 00.1707
LRMCLog 55.2041 10.3483 04.3181 01.8551 00.5783 00.1457
LRMCP 54.2997 07.2936 03.0940 01.3601 00.3861 00.0704
Vegas 53.2867 23.6213 12.7754 02.5353 00.9055 00.1285


Fla. Atlantic Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 58.9894 09.5095 02.6803 00.8488 00.2725 00.0690
KenPom 51.2488 08.3155 02.2651 00.7094 00.2273 00.0577
Moore 47.6078 05.7955 01.2109 00.2550 00.0639 00.0138
MooreV 58.9894 07.1719 01.7101 00.3736 00.0940 00.0202
Combo 57.5831 09.1960 02.7834 00.9413 00.2942 00.0753
LRMCLog 54.8533 08.5988 02.9478 01.1081 00.3162 00.0822
LRMCP 53.9079 05.7446 01.9610 00.7600 00.1860 00.0375
Vegas 58.3086 08.5955 03.7703 01.4507 00.1410 00.0302


Northwestern Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 41.0106 06.6327 01.8414 00.5727 00.1804 00.0451
KenPom 48.7512 07.9350 02.1299 00.6553 00.2060 00.0516
Moore 52.3922 07.0114 01.5721 00.3579 00.0964 00.0224
MooreV 41.0106 05.4819 01.3939 00.3286 00.0889 00.0206
Combo 42.4169 06.4060 01.8318 00.5849 00.1727 00.0417
LRMCLog 45.1467 05.8802 01.7732 00.5878 00.1455 00.0326
LRMCP 46.0921 04.1953 01.2942 00.4549 00.0989 00.0176
Vegas 41.6914 04.4415 01.6042 00.4978 00.0341 00.0055


Texas A&M Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 46.3783 07.7845 02.7371 01.0916 00.3044 00.0741
KenPom 44.2725 07.7507 02.6973 01.0756 00.2998 00.0729
Moore 46.1977 06.9487 02.7502 01.0208 00.3057 00.0637
MooreV 46.3783 06.7151 02.6235 00.9752 00.2915 00.0609
Combo 45.8403 07.5181 02.6936 01.0578 00.2917 00.0692
LRMCLog 44.7959 07.0047 02.5814 00.9809 00.2639 00.0565
LRMCP 45.7003 05.2259 02.0047 00.7987 00.2003 00.0315
Vegas 46.7133 19.2220 09.7781 01.7364 00.5696 00.0716


TCU Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 64.1935 13.5761 06.0349 02.1312 00.6156 00.1603
KenPom 54.3408 11.5174 05.1646 01.8196 00.5278 00.1374
Moore 70.1944 21.0537 10.3395 04.5185 01.4874 00.4245
MooreV 64.1935 19.4454 09.7673 04.2783 01.4044 00.4019
Combo 62.3903 13.1217 05.9131 02.0996 00.6010 00.1545
LRMCLog 58.8899 12.2511 05.6485 02.0219 00.5652 00.1349
LRMCP 56.8802 10.8801 05.0794 01.8461 00.4057 00.0703
Vegas 62.7809 21.7586 10.1927 05.9388 01.9438 00.3951


Michigan St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 55.4233 21.3560 10.6216 04.4179 01.3606 00.4583
KenPom 55.4272 21.3565 10.5298 04.3731 01.3458 00.4542
Moore 55.3874 21.2381 09.9822 03.8666 01.0428 00.3582
MooreV 55.4233 21.3307 10.3045 04.0093 01.0896 00.3731
Combo 56.6120 21.2249 11.0436 04.4214 01.4042 00.4746
LRMCLog 58.9194 20.8968 11.7463 04.2215 01.3903 00.4710
LRMCP 58.2792 21.0080 11.8281 03.5622 00.8810 00.2320
Vegas 55.2233 08.1071 00.4549 00.0267 00.0032 00.0003


Nevada Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 53.6217 14.8107 06.2418 02.3348 00.5759 00.1575
KenPom 49.7729 13.5329 05.7120 02.1303 00.5248 00.1439
Moore 57.7481 09.6623 03.0431 00.7768 00.1049 00.0199
MooreV 53.6217 09.5004 02.9665 00.7651 00.1047 00.0198
Combo 51.6233 12.4688 05.1068 01.8290 00.4391 00.1136
LRMCLog 47.7439 08.3052 03.1880 01.0271 00.2279 00.0521
LRMCP 48.2070 07.0822 02.8615 00.9374 00.1592 00.0288
Vegas 53.4105 03.0040 00.8203 00.0770 00.0130 00.0019


Colorado St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 41.0106 12.8784 06.0440 01.9883 00.6280 00.1808
KenPom 49.9185 15.8103 07.3015 02.4034 00.7621 00.2194
Moore 34.9614 08.4297 03.1829 00.8184 00.1749 00.0306
MooreV 41.0106 09.8647 03.7778 00.9751 00.2076 00.0365
Combo 44.2602 13.8146 06.3273 02.0281 00.6189 00.1710
LRMCLog 50.5683 15.5971 06.7847 02.0595 00.5826 00.1409
LRMCP 50.4777 16.4859 07.2691 01.9811 00.4400 00.0772
Vegas 41.7484 14.6182 06.3665 01.4574 00.2574 00.0242


Colorado Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 46.3783 21.1326 10.9230 03.2177 01.1085 00.3384
KenPom 52.3032 23.6017 12.2565 03.6293 01.2496 00.3814
Moore 51.9214 22.4643 09.3833 02.4456 00.8436 00.2079
MooreV 46.3783 20.2332 08.4711 02.1917 00.7547 00.1866
Combo 47.9178 21.5450 11.3808 03.3846 01.1787 00.3593
LRMCLog 50.9062 22.2904 12.2526 03.6904 01.3091 00.3810
LRMCP 50.8548 23.0004 12.6996 02.8864 00.9252 00.1951
Vegas 46.8395 15.6572 05.6378 03.6547 01.8610 00.4497


Drake Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 53.6217 14.0131 04.5725 00.8236 00.2363 00.0529
KenPom 46.0291 11.3935 03.6631 00.6580 00.1883 00.0423
Moore 47.5354 08.6088 02.5394 00.4182 00.1160 00.0278
MooreV 53.6217 12.1338 03.7155 00.6265 00.1745 00.0417
Combo 51.4011 14.9843 05.1559 00.9860 00.2812 00.0653
LRMCLog 47.0905 16.4508 06.2288 01.3002 00.3530 00.0871
LRMCP 47.5625 17.4014 06.9379 01.0390 00.2436 00.0469
Vegas 53.3858 19.2850 05.6389 00.9635 00.0660 00.0107


Duquesne Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 19.3894 04.3960 00.8546 00.0907 00.0163 00.0022
KenPom 22.0959 04.6071 00.8695 00.0919 00.0164 00.0022
Moore 14.4779 02.8223 00.3540 00.0286 00.0043 00.0006
MooreV 19.3894 04.4222 00.6235 00.0523 00.0080 00.0010
Combo 20.1505 04.6036 00.9440 00.1006 00.0171 00.0023
LRMCLog 21.6278 05.0175 01.1106 00.1166 00.0169 00.0022
LRMCP 27.1244 07.9034 02.2015 00.2032 00.0311 00.0038
Vegas 21.2253 04.0937 01.1576 00.1253 00.0048 00.0005


No. Carolina St. Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 32.4718 11.6902 03.6117 00.6499 00.1394 00.0255
KenPom 36.1072 13.0967 04.0285 00.7294 00.1563 00.0286
Moore 34.0569 12.3393 04.7204 01.0053 00.2879 00.0569
MooreV 32.4718 12.0758 04.6355 00.9788 00.2799 00.0555
Combo 34.4211 12.6831 03.8255 00.6860 00.1471 00.0266
LRMCLog 38.2050 14.4758 04.1606 00.7356 00.1573 00.0261
LRMCP 40.9108 16.7783 05.4316 00.7854 00.1665 00.0215
Vegas 33.9249 04.3072 00.6588 00.2448 00.0619 00.0054


Oregon Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 53.6217 17.7658 04.5841 01.0614 00.2350 00.0458
KenPom 46.2664 14.6565 03.7938 00.8797 00.1957 00.0381
Moore 52.1750 19.8252 06.0655 01.7171 00.4059 00.0796
MooreV 53.6217 21.0722 06.4703 01.8378 00.4329 00.0852
Combo 51.5904 16.5376 04.3044 00.9836 00.2126 00.0403
LRMCLog 47.6471 14.2858 03.7787 00.8388 00.1716 00.0290
LRMCP 48.3410 15.8033 04.6209 00.9901 00.1704 00.0223
Vegas 53.4485 15.2928 04.1889 00.6336 00.0736 00.0042


New Mexico Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 58.9894 27.6628 10.2789 04.3754 01.2420 00.3893
KenPom 56.6831 26.5925 09.8385 04.1773 01.1847 00.3722
Moore 53.0797 22.3007 06.9207 02.5759 00.5641 00.1622
MooreV 58.9894 24.3947 07.7046 02.8887 00.6385 00.1830
Combo 59.2098 29.4673 10.6077 04.6457 01.4123 00.4587
LRMCLog 59.6376 32.6832 10.7874 04.9176 01.6519 00.5707
LRMCP 59.0157 32.7625 08.8700 03.9558 01.0002 00.2693
Vegas 58.0476 32.3758 05.8638 01.3911 00.5125 00.1709


Grand Canyon Round 1 Round 2 Round 3 Region Round 5 Champ
KenPomV 30.8537 11.0083 03.1227 00.8520 00.1586 00.0333
KenPom 34.8715 11.7784 03.3411 00.9099 00.1690 00.0355
Moore 22.6080 06.5546 01.4704 00.2920 00.0343 00.0057
MooreV 30.8537 09.4757 02.1276 00.4254 00.0507 00.0085
